000 | 01085nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180225s1979 CNT 000 0 und d | ||
245 | 1 | 0 | _aChange of Mind or Heart?: Some Cognitive and Emotional Characteristics of Religious Conversions |
264 | 0 |
_bBoston University _c1979 |
|
500 | _a- | ||
500 | _a- | ||
520 | 3 | _aThis study focused on the relative predominance of cognitive and emotional factors in precipitating religious conversions. Three hypotheses derived from cognitive theories of behavior were examined. Converts and non-converts differed markedly on all the variables that measured emotional dynamics and well-being. Converts reported a more stressful and traumatic childhood and a more stressulf adolescence as compared to non-converts. The incidence of father-absence and of conflictual relationship with the father were particularly high in the converts' sample. Atnecedents to conversion indicated a high frequency of stress and emotional turmoil prior to the conversion and a low frequency of cognitive search. | |
690 | _aCONVERSION | ||
700 | 1 | _aUllman, Chana | |
999 |
_c7596 _d7596 |